This page provides historical rates for gold and silver in a single, consolidated table. All rates are for informational purposes only.
| Year | Gold Rate (₹ per 10 grams) | Silver Rate (₹ per 1 KG) |
|---|---|---|
| 1981 | 1,800 | 2,716 |
| 1982 | 1,645 | 2,746 |
| 1983 | 1,800 | 2,925 |
| 1984 | 1,970 | 3,375 |
| 1985 | 2,130 | 3,950 |
| 1986 | 2,140 | 4,075 |
| 1987 | 2,570 | 5,100 |
| 1988 | 3,130 | 6,400 |
| 1989 | 3,100 | 6,600 |
| 1990 | 3,200 | 6,200 |
| 1991 | 3,466 | 7,880 |
| 1992 | 4,334 | 8,425 |
| 1993 | 4,140 | 6,420 |
| 1994 | 4,598 | 7,000 |
| 1995 | 4,680 | 6,800 |
| 1996 | 5,160 | 8,500 |
| 1997 | 4,725 | 8,000 |
| 1998 | 4,045 | 7,400 |
| 1999 | 4,234 | 7,900 |
| 2000 | 4,400 | 7,900 |
| 2001 | 4,300 | 7,700 |
| 2002 | 4,990 | 8,000 |
| 2003 | 5,600 | 8,100 |
| 2004 | 6,490 | 10,200 |
| 2005 | 7,000 | 11,800 |
| 2006 | 8,400 | 20,000 |
| 2007 | 10,800 | 20,500 |
| 2008 | 12,500 | 21,400 |
| 2009 | 14,500 | 26,000 |
| 2010 | 18,500 | 34,000 |
| 2011 | 26,400 | 56,200 |
| 2012 | 31,050 | 62,000 |
| 2013 | 29,600 | 54,000 |
| 2014 | 28,000 | 40,000 |
| 2015 | 26,343 | 36,800 |
| 2016 | 28,684 | 41,200 |
| 2017 | 29,667 | 38,000 |
| 2018 | 31,438 | 39,000 |
| 2019 | 35,220 | 45,000 |
| 2020 | 48,651 | 63,000 |
| 2021 | 48,650 | 68,000 |
| 2022 | 52,540 | 61,900 |
| 2023 | 60,400 | 73,400 |
| 2024 | 70,000* | 90,000* |
| 2025 | 75,000* | 1,00,000* |
Note: Rates marked with an asterisk (*) are based on market trends and are subject to change. Gold rates are for 24K gold (99.9% purity) and Silver rates are for 999 purity.